International Students Studying at Okayama University
International Students with Student Visas Studying at Okayama University
Enrollment Numbers by Financing Type (As of each May 1)
*Student visa only
Note 1: “Privately-financed International Students includes Foreign Government Sponsored Students those whose acceptance has been informed via MEXT.
Note 2: “International Students includes students of the Joint Graduate School in Science of School Education, Hyogo University of Teacher Education.
Enrollment Numbers by Status (As of each May 1)
*Student visa only
H29 (2017) |
H30 (2018) |
R1 (2019) |
R2 (2020) |
R3 (2021) |
R4 (2022) |
R5 (2023) |
R6 (2024) |
|
Undergraduate | 199 | 206 | 238 | 219 | 209 | 199 | 216 | 228 |
Master’s Course | 246 | 252 | 269 | 276 | 274 | 294 | 366 | 348 |
Doctoral Course | 240 | 252 | 261 | 265 | 291 | 300 | 331 | 390 |
Total | 685 | 710 | 768 | 760 | 774 | 793 | 913 | 966 |
---|
Note: “International Students includes students of the Joint Graduate School in Science of School Education, Hyogo University of Teacher Education.
Enrollment Numbers of International Students with Student Visas by Country and Region (As of May 1, 2024)
*Student visa only
Classification | Graduate Students | Undergraduate Students |
Research Students, etc. | Total | ||
Doctoral Course | Master’s Course | |||||
Asia | China | 192 | 215 | 37 | 88 | 532 |
Vietnam | 41 | 2 | 18 | 61 | ||
Indonesia | 36 | 6 | 7 | 1 | 50 | |
Myanmar | 17 | 16 | 3 | 36 | ||
Bangladesh | 32 | 2 | 1 | 35 | ||
South Korea | 1 | 4 | 22 | 4 | 31 | |
Malaysia | 1 | 24 | 25 | |||
Taiwan | 1 | 4 | 3 | 10 | 18 | |
Thailand | 2 | 3 | 4 | 7 | 16 | |
India | 3 | 1 | 2 | 6 | ||
Laos | 2 | 2 | 1 | 5 | ||
Philippines | 1 | 2 | 1 | 4 | ||
Sri Lanka | 2 | 1 | 3 | |||
Mongolia | 3 | 3 | ||||
Pakistan | 1 | 1 | 2 | |||
Nepal | 1 | 1 | ||||
Cambodia | 1 | 1 | ||||
Sub Total | 332 | 241 | 140 | 116 | 829 | |
---|---|---|---|---|---|---|
Middle East | Afghanistan | 1 | 2 | 3 | ||
Iran | 2 | 2 | ||||
Turkey | 1 | 1 | 2 | |||
Saudi Arabia | 1 | 1 | ||||
Sub Total | 5 | 2 | 0 | 1 | 8 | |
Africa | Kenya | 6 | 1 | 1 | 8 | |
Ghana | 3 | 2 | 1 | 6 | ||
Nigeria | 3 | 1 | 4 | |||
Ethiopia | 2 | 1 | 3 | |||
Benin | 1 | 2 | 3 | |||
Sudan | 2 | 2 | ||||
South Sudan | 1 | 1 | 2 | |||
Tunisia | 2 | 2 | ||||
Zimbabwe | 1 | 1 | ||||
Botswana | 1 | 1 | ||||
Liberia | 1 | 1 | ||||
Madagascar | 1 | 1 | ||||
Egypt | 1 | 1 | ||||
Rwanda | 1 | 1 | ||||
Morocco | 1 | 1 | ||||
Cameroon | 1 | 1 | ||||
Senegal | 1 | 1 | ||||
Sub Total | 25 | 5 | 5 | 4 | 39 | |
Oceania | Australia | 1 | 1 | |||
Sub Total | 0 | 0 | 0 | 1 | 1 | |
North America | U.S.A. | 3 | 16 | 19 | ||
Canada | 2 | 2 | ||||
Sub Total | 3 | 0 | 0 | 18 | 21 | |
Latin America and the Caribbean |
Peru | 1 | 1 | 1 | 3 | |
Trinidad and Tobago | 1 | 1 | ||||
Costa Rica | 1 | 1 | ||||
El Salvador | 1 | 1 | ||||
Guatemala | 1 | 1 | ||||
Brazil | 1 | 1 | ||||
Mexico | 1 | 1 | ||||
Nicaragua | 1 | 1 | ||||
Sub Total | 3 | 1 | 3 | 3 | 10 | |
Europe (including NIS) |
France | 1 | 21 | 22 | ||
Germany | 11 | 11 | ||||
U.K. | 2 | 3 | 5 | |||
Italy | 1 | 3 | 4 | |||
Belgium | 4 | 4 | ||||
Poland | 1 | 2 | 3 | |||
Russia | 2 | 1 | 3 | |||
Romania | 2 | 2 | ||||
Norway | 1 | 1 | ||||
Uzbekistan | 1 | 1 | ||||
Croatia | 1 | 1 | ||||
Serbia | 1 | 1 | ||||
Sub Total | 7 | 0 | 4 | 47 | 58 | |
Total 61 | 375 | 249 | 152 | 190 | 966 |
Note: “International Students includes students of the Joint Graduate School in Science of School Education, Hyogo University of Teacher Education.